Mitsubishi Electric Split System MSZ-AS90VGD2 9.0KW
Mitsubishi Electric Split System MSZ-AS90VGD2 9.0KW is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Mitsubishi Electric Split System MSZ-AS90VGD2 9.0KW is backordered and will ship as soon as it is back in stock.
Description
Description
Designed for large, open living spaces, the MSZ-AS90VGD2 delivers exceptional heating and cooling performance with efficiency and comfort. Perfect for expansive domestic areas, this split system ensures consistent airflow, advanced air filtration, and convenient operation.
Key Features:
- Capacity: 9.0kW Cooling / 10.3kW Heating
- Ideal for large, open living areas
- Efficient heating and cooling all year round
- Advanced air filtration for cleaner indoor air
- Dual Barrier Coating for enhanced durability
- Long and wide airflow for optimal comfort
- Optional Wi-Fi control for smart, remote operation
Experience superior climate control with a system built for comfort, efficiency, and reliability.
| Indoor Unit | MSZ-AS90VGD2 | |
| Outdoor Unit | MUZ-AS90VGD2 | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 9.0 |
| Capacity (Min – Max) | kW | 2.0 – 9.0 |
| Air Flow (Quiet/SHi*) | l/s | 168-357 |
| AEER/EER (Rated Conditions) | 3.25/3.26 | |
| Star Rating | 1.5 | |
| Running Current (Rated) | 11.2 | |
| Sound Pressure Levels | ||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dB(A) | 31-38-42-46-54 |
| Outdoor at 1m | dB(A) | 56 |
| Sound Power Level – Outdoor | dB(A) | 70 |
| Heating | ||
| Capacity (Rated Conditions) | kW | 10.3 |
| Capacity (Min – Max) | kW | 2.4 – 11.2 |
| Air Flow (Quiet/SHi*) | l/s | 150-340 |
| ACOP/COP (Rated Conditions) | 3.61/3.61 | |
| Star Rating | 2.0 | |
| Running Current (Rated) | 11.9 | |
| Sound Pressure Levels | ||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dB(A) | 31-38-42-46-50 |
| Outdoor at 1m | dB(A) | 57 |
| Sound Power Level – Outdoor | dB(A) | 70 |
| Indoor – Dimensions (HxWxD) | mm | 365 x 1170 x 295 |
| Weight – Indoor | kg | 17 |
| Outdoor – Dimensions (HxWxD) | mm | 880 x 840 x 330 |
| Weight – Outdoor | kg | 58 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | |
| Breaker Size | A | 20 |
| Piping – max length | m | 30 |
| max height | m | 15 |
| Guaranteed Operating Range | ºC | -10 ~ 46 |
| -15 ~ 24 | ||
| Accessories | ||
| Remote Control | SG17B (Part No. E22 99G 426) | |
