Mitsubishi Electric MSZ-LN25VG2R KIT – 2.5 kW Split System
Mitsubishi Electric MSZ-LN25VG2R KIT – 2.5 kW Split System is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Mitsubishi Electric MSZ-LN25VG2R KIT – 2.5 kW Split System is backordered and will ship as soon as it is back in stock.
Description
Description
Experience comfort, efficiency, and style with the Mitsubishi Electric MSZ-LN25VG2R split system air conditioner. Part of the MSZ-LN Series, this unit combines advanced technology, elegant design, and personalised climate control, making it ideal for modern homes.
Key Features
- Cooling Capacity: 2.5 kW | Heating Capacity: 3.2 kW
- Plasma Quad Plus Filter: Superior air purification for cleaner, healthier indoor air
- Dual Split Vane Technology: Delivers precise and even airflow across the room
- Built-in Wi-Fi Control: Control your system remotely via the Mitsubishi Electric app
- Vertical & Horizontal Swing: Optimises air distribution for total comfort
- 3D i-See Sensor: Detects room occupancy and temperature variations for energy-efficient climate control
Applications
- Residential bedrooms, living rooms, or small office spaces
- Ideal for energy-efficient heating and cooling
- Perfect for rooms requiring advanced air purification and comfort control
Why Choose This Product?
The MSZ-LN25VG2R KIT delivers precision climate control, energy efficiency, and modern design, with features like built-in Wi-Fi, 3D i-See sensor, and Plasma Quad Plus air filtration for maximum comfort and convenience.
| · | Function: Cooling/Heating | · | Type: Single Split, Inverter |
| Rated | |||
|---|---|---|---|
| · | Capacity - Cooling: 2.5 kW | · | Capacity - Heating: 3.2 kW |
| · | Capacity - Cooling (min. - max.): 0.8 - 3.5 kW | · | Capacity - Heating (min. - max.): 0.8 - 6.3 kW |
| · | Power input - Cooling: 0.49 kW | · | Power input - Heating: 0.6 kW |
| · | Current - Cooling [In+Outdoor] (Rated): 2.5 A | · | Current - Heating [In+Outdoor] (Rated): 3.0 A |
| HyperCore Performance | |||
| · | @ -0 degC Capacity - Heating: 3.2 kW | · | @ -5 degC Capacity - Heating: 3.2 kW |
| · | @ -10 degC Capacity - Heating: 3.2 kW | · | @ -15 degC Capacity - Heating: 3.2 kW |
| Energy Rating Residential | |||
| · | ZERL - Cooling (Cold/Avg/Hot): 5.0 / 4.5 / 5.0 | · | ZERL - Heating (Cold/Avg/Hot): 3.0 / 3.5 / 4.0 |
| · | TCSPF (Cold/Avg/Hot): 6.61 / 6.38 / 6.81 | · | HSPF (Cold/Avg/Hot): 4.97 / 5.28 / 5.58 |
| · | EER / COP: 5.10 / 5.33 | · | AEER / ACOP: 5.07/ 5.30 |
| Energy Rating Commercial | |||
| · | TCSPF (Cold/Avg/Hot): 7.89 / 7.40 / 7.27 | · | HSPF (Cold/Avg/Hot): 5.10 / 5.37 / 5.56 |
| Performance | |||
| · | Operation Range - Cooling: -10 / +46 degC | · | Operation Range - Heating: -25 / +24 degC |



