Hisense AHS-210HF4GHB 210Ltr Heat Pump Hot Water System
Hisense AHS-210HF4GHB 210Ltr Heat Pump Hot Water System is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Hisense AHS-210HF4GHB 210Ltr Heat Pump Hot Water System is backordered and will ship as soon as it is back in stock.
Description
Description
Experience reliable comfort and efficiency with the Hisense Heat Pump Hot Water system. Designed for high performance, reliability, and peace of mind. This advanced heat pump delivers consistent hot water while helping to save energy and reduce CO2 emissions. It offers a maximum heat output of up to 70°C for every household need and may qualify for high Australian Government rebates. The combination of an electronic anode and magnesium rod enhances tank durability and cleanliness. When paired with Smart Sterilisation, it helps provide healthy, hygienic water all year round. Plus the ConnectLife app allows you to monitor and manage your systems performance alongside all your other Hisense appliances.
| Model | AHS-210HF4GB |
|---|---|
| Power Supply | 220-240V / 50Hz |
| Rated Input Power Heat Pump (kW) | 1.2 |
| Rated Input Current Heat Pump (A) | 5.3 |
| Rated Heating Capacity Heat Pump (kW) | 2.78 |
| Rated Input Current Resistance (kW / A) | 1.8 / 7.5 |
| Max Current (A) | 14 |
| Rated Circuit Breaker (A) | >16 |
| Water Tank Volume (L) | 210 |
| Recovery Rates (L/h) | 60 |
| COP (A 20/25, W 15-55) | 4.15 |
| STC in Zone 4 (Fixed) | 19 |
| Refrigerant | R290 / 400g |
| Compressor | Rotary, R290 |
| Expansion Valve / Fan | EEV / Axial |
| Ventilation | Horizontal Discharge |
| Heat Exchanger | Microchannel / Wrap Around Tank |
| Inner Tank Material/Thickness/Type | Ename / Dome 3.0 / Wall 2.5 / Concave |
| Insulation / Thickness (mm) | Polyurethane / 40 |
| Outer Casing | Galvanized Painted Sheet |
| TPR Valve (KPA) | 850 |
| Rated/Max Outlet Water Temperature (oC) | 60 / 70 |
| Working Range With/Without Element (oC) | -15 to 43 / -7 to 43 |
| Anti Legionella | Water Heated up to 60oC |
| IP Class | IPX4 |
| Electric Shock Proof | I |
| Unpacked Dimensions (mm) | φ620 x 1518 |
| Packed Dimensions (mm) | 700 x 700 x 1565 |
| Net / Gross Weight (kg) | 104 / 120 |

