DAIKIN FDYA180AV1 | RZAS180DV1 18.0 kW R32 Premium Inverter Ducted Air Conditioner System 1 Phase
SKU:
Regular price
$6,517.00
Unit price
Tax included
Shipping calculated at checkout.
DAIKIN FDYA180AV1 | RZAS180DV1 18.0 kW R32 Premium Inverter Ducted Air Conditioner System 1 Phase is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
DAIKIN FDYA180AV1 | RZAS180DV1 18.0 kW R32 Premium Inverter Ducted Air Conditioner System 1 Phase is backordered and will ship as soon as it is back in stock.
Description
Description
| INDOOR UNIT | FDYA180AV1 | |
| OUTDOOR UNIT | RZAS180DV1 | |
|
Rated Capacity
|
Cool (kW) | 18.0 |
| Heat (kW) | 20.0 | |
|
Capacity Range
|
Cool (kW) | 9.0-20.0 |
| Heat (kW) | 10.0-22.4 | |
|
Power Input (Rated)
|
Cool (kW) | 5.16 |
| Heat (kW) | 4.79 | |
| E.E.R/C.O.P | C/H | 3.49/4.18 |
| TCSPF (Residential) | Hot/Average/Cold | 5.17/4.41/4.42 |
| HSPF (Residential) | Hot/Average/Cold | 5.33/4.52/3.82 |
| Airflow Rate (Nominal/Max) | l/s | 1160/1200 |
| Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 42.1/42.1 |
| Piping Length | m | 50 |
| Indoor Fan Speeds | H/M/L | |
|
Dimensions (HxWxD)
|
Indoor (mm) | 470x1200x997 |
| Outdoor (mm) | 1430x940x320 | |
|
Weight
|
Indoor (kg) | 70 |
| Outdoor (kg) | 118 | |
| Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
|
Pipe Sizes
|
Liquid (mm) | 9.5 (Brazed) |
| Gas (mm) | 19.1 (Brazed) | |
| Drain (mm) | BSP 3/4 inch Internal Thread | |
| Supply Air Opening | mm (HxW, Flange) | 350×918 |
| Return Air Opening | mm | 393×918 (Flange) |
|
Outdoor Operating Range
|
Cool (ºCDB) | -5 to 52 |
| Heat (ºCWB) | -20 to 15.5 | |
| EPA Sound Power Level | dBA | 82 |
| Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 59/61 |
