Daikin Cora Series FTXV60WVMA 6.0kW Wall Split System
Daikin Cora Series FTXV60WVMA 6.0kW Wall Split System is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin Cora Series FTXV60WVMA 6.0kW Wall Split System is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin Cora Series FTXV60WVMA 6.0kW Wall Split System delivers powerful, energy-efficient performance for larger living spaces and open-plan areas. Designed with comfort and reliability in mind, it provides consistent heating and cooling while maintaining whisper-quiet operation.
Featuring advanced inverter technology, the Cora Series ensures stable indoor temperatures while minimising energy consumption. Its sleek, modern design complements any interior, making it a practical and stylish solution for year-round climate control.
Built to Daikin’s renowned quality standards, this system offers dependable performance and long-term comfort.
Key Features:
- 6.0kW Cooling / 7.2kW Heating capacity
- Reverse cycle (heating & cooling)
- Whisper quiet operation
- Energy-efficient inverter technology
- Sleek wall-mounted design
- Ideal for large rooms and open-plan areas
| INDOOR UNIT | FTXV60WVMA | |
| OUTDOOR UNIT | RXV60WVMA | |
| Rated Capacity | Cool (kW) | 6 |
| Heat (kW) | 7.2 | |
| Capacity Range | Cool (kW) | 1.1-7.5 |
| Heat (kW) | 1.0-9.8 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 310 |
| Heat (l/s) | 333 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 2004/4/4 |
| ZERL (Residential) | Heat | 3.5/3/2.5 |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.52 |
| Heat (kW) | 1.63 | |
| E.E.R/C.O.P | Cool/Heat | 3.95/4.42 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.92/5.60/5.95 |
| HSPF (Residential) | Hot/Avg/Cold | 5.00/4.57/4.02 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.93/4.40 |
| Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
| Outdoor (mm) | 695x930x350 | |
| Weight | Indoor (kg) | 13 |
| Outdoor (kg) | 54 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 48/29 |
| Heat (dBA) | 48/29 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 49/45 |
| Heat (dBA) | 52/45 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
| Heat (dBA) | 64 | |
