Daikin Cora Series FTXV71WVMA 7.1kW Wall Split System
Daikin Cora Series FTXV71WVMA 7.1kW Wall Split System is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin Cora Series FTXV71WVMA 7.1kW Wall Split System is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin Cora Series FTXV71WVMA 7.1kW Wall Split System is designed for larger spaces, delivering powerful and reliable heating and cooling all year round. Combining advanced technology with a sleek, understated design, it offers exceptional comfort without compromising on style.
Engineered for quiet operation and high energy efficiency, the Cora Series utilises inverter technology to maintain consistent temperatures while reducing energy usage. Perfect for open-plan living areas, it ensures optimal airflow and comfort throughout the room.
Built to Daikin’s trusted standards, this system provides long-lasting performance and dependable climate control.
Key Features:
- 7.1kW Cooling / 8.0kW Heating capacity
- Reverse cycle (heating & cooling)
- Whisper quiet operation
- Energy-efficient inverter technology
- Modern wall-mounted design
- Ideal for large living spaces and open-plan areas
| INDOOR UNIT | FTXV71WVMA | |
| OUTDOOR UNIT | RXV71WVMA | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 8 | |
| Capacity Range | Cool (kW) | 2.0-8.9 |
| Heat (kW) | 2.0-10.8 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 310 |
| Heat (l/s) | 328 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 3.5/3/3 |
| ZERL (Residential) | Heat | 3/2.5/2 |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.93 |
| Heat (kW) | 1.88 | |
| E.E.R/C.O.P | Cool/Heat | 3.68/4.26 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.37/4.78/4.94 |
| HSPF (Residential) | Hot/Avg/Cold | 4.78/4.39/3.91 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.62/4.18 |
| Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
| Outdoor (mm) | 695x930x350 | |
| Weight | Indoor (kg) | 13 |
| Outdoor (kg) | 60 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 15.9 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 49/30 |
| Heat (dBA) | 49/30 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 53/49 |
| Heat (dBA) | 54/49 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 65 |
| Heat (dBA) | 66 | |
