Daikin Cora Series FTXV35WVMA 3.5kW Wall Split System
Daikin Cora Series FTXV35WVMA 3.5kW Wall Split System is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin Cora Series FTXV35WVMA 3.5kW Wall Split System is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin Cora Series FTXV35WVMA 3.5kW Wall Split System delivers the perfect balance of performance, energy efficiency, and quiet operation. Designed for medium-sized rooms, it provides reliable year-round comfort with both heating and cooling functionality.
Featuring advanced inverter technology, the Cora Series maintains a consistent indoor temperature while optimising energy usage. Its whisper-quiet performance and sleek, modern design make it an excellent choice for living areas, bedrooms, and home offices where comfort and style matter.
Built with Daikin’s reputation for quality and durability, this system is a dependable solution for everyday climate control.
Key Features:
- 3.5kW Cooling / 3.7kW Heating capacity
- Reverse cycle (heating & cooling)
- Whisper quiet operation
- Energy-efficient inverter technology
- Sleek, modern wall-mounted design
- Ideal for medium-sized rooms
| INDOOR UNIT | FTXV35WVMA | |
| OUTDOOR UNIT | RXV35WVMA | |
| Rated Capacity | Cool (kW) | 3.5 |
| Heat (kW) | 3.7 | |
| Capacity Range | Cool (kW) | 0.9-4.2 |
| Heat (kW) | 0.9-5.5 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 175 |
| Heat (l/s) | 183 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) |
Cool | 5/4.5/5 |
| Heat | 3/2.5/2.5 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 0.81 |
| Heat (kW) | 0.77 | |
| E.E.R/C.O.P | Cool/Heat | 4.32/4.81 |
| TCSPF (Residential) | Hot/Avg/Cold | 6.68/6.32/6.58 |
| HSPF (Residential) | Hot/Avg/Cold | 4.63/4.47/4.13 |
| A.E.E.R/A.C.O.P | Cool/Heat | 4.29/3.81 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 550x675x284 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 30 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 42/19 |
| Heat (dBA) | 42/20 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 49/44 |
| Heat (dBA) | 49/45 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
| Heat (dBA) | 61 | |
