Daikin Cora Series FTXV25WVMA 2.5kW Wall Split System
Daikin Cora Series FTXV25WVMA 2.5kW Wall Split System is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin Cora Series FTXV25WVMA 2.5kW Wall Split System is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin Cora Series FTXV25WVMA 2.5kW Wall Split System combines quiet performance, energy efficiency, and modern design to deliver exceptional year-round comfort. Perfect for bedrooms, small living areas, and home offices, this system provides reliable heating and cooling without compromising on style.
Engineered with advanced inverter technology, the Cora Series maintains consistent indoor temperatures while reducing energy consumption. Its whisper-quiet operation ensures minimal disruption, making it ideal for spaces where comfort and peace are essential.
With Daikin’s trusted quality and performance, the Cora Series is a smart and dependable choice for everyday climate control.
Key Features:
- 2.5kW Cooling / 3.2kW Heating capacity
- Reverse cycle (heating & cooling)
- Whisper quiet operation
- Energy-efficient inverter technology
- Sleek, modern wall-mounted design
- Ideal for small to medium rooms
| INDOOR UNIT | FTXV25WVMA | |
| OUTDOOR UNIT | RXV25WVMA | |
| Rated Capacity | Cool (kW) | 2.5 |
| Heat (kW) | 3.2 | |
| Capacity Range | Cool (kW) | 0.9-3.7 |
| Heat (kW) | 0.9-5.4 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 173 |
| Heat (l/s) | 168 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) |
Cool | 6/5.5/5.5 |
| Heat | 3.5/3/3 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 0.49 |
| Heat (kW) | 0.64 | |
| E.E.R/C.O.P | Cool/Heat | 5.10/5.00 |
| TCSPF (Residential) | Hot/Avg/Cold | 7.77/7.07/7.30 |
| HSPF (Residential) | Hot/Avg/Cold | 5.10/4.86/4.53 |
| A.E.E.R/A.C.O.P | Cool/Heat | 5.05/4.96 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 550x675x284 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 30 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 42/19 |
| Heat (dBA) | 40/20 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
| Heat (dBA) | 48/44 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 60 | |
