Daikin Cora Series FTXV20WVMA 2.0kW Wall Split System
Daikin Cora Series FTXV20WVMA 2.0kW Wall Split System is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin Cora Series FTXV20WVMA 2.0kW Wall Split System is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin Cora Series FTXV20WVMA 2.0kW Wall Split System delivers reliable, energy-efficient comfort in a sleek and understated design. Engineered for quiet performance and superior climate control, this unit is perfect for bedrooms, small living areas, and home offices.
Designed with advanced inverter technology, the Cora Series ensures consistent temperatures while minimising energy consumption. Its whisper-quiet operation makes it ideal for spaces where noise levels matter, while the modern wall-mounted design blends seamlessly into any interior.
With Daikin’s reputation for durability and performance, the Cora Series provides year-round comfort you can depend on.
Key Features:
- 2.0kW Cooling / 2.7kW Heating capacity
- Reverse cycle (heating & cooling)
- Whisper quiet operation
- Energy-efficient inverter technology
- Sleek, modern wall-mounted design
- Ideal for bedrooms and small spaces
| INDOOR UNIT | FTXV20WVMA | |
| OUTDOOR UNIT | RXV20WVMA | |
| Rated Capacity | Cool (kW) | 2.0 |
| Heat (kW) | 2.7 | |
| Capacity Range | Cool (kW) | 0.9 - 2.8 |
| Heat (kW) | 0.9 - 4.4 | |
| Indoor Airflow Rate (Hi) | Cool (L/s) | 152 |
| Heat (L/s) | 157 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label / Star Ratings (Hot / Avg / Cold) | Cool | 5.5 / 4.5 / 5 Stars |
| Heat | 3 / 3 / 2.5 Stars | |
| Front Panel Colour | White | |
| Power Supply | 1 Phase, 220-240 V, 50 Hz | |
| Power Input (Rated) | Cool (kW) | 0.40 |
| Heat (kW) | 0.53 | |
| E.E.R./C.O.P. | Cool/Heat | 5.00 / 5.09 |
| TCSPF (Residential) | Hot / Avg / Cold | 7.03 / 6.34 / 6.51 |
| HSPF (Residential) | Hot / Avg / Cold | 4.65 / 4.57 / 4.34 |
| A.E.E.R / A.C.O.P | Cool / Heat | 4.93 / 5.04 |
| Dimensions (HxWxD) | Indoor (mm) | 285 x 770 x 223 |
| Outdoor (mm) | 550 x 675 x 284 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 28 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range (outdoor temp) | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 38 / 19 |
| Heat (dBA) | 39 / 20 | |
| Outdoor Sound Level (H/L) | Cool (dBA) | 46 / 43 |
| Heat (dBA) | 47 / 44 | |
| Outdoor EPA Sound Power Level |
Cool (dBA) | 58 |
| Heat (dBA) | 59 | |
