Hisense J Series HAWJ9KR 2.5kW Set
Hisense J Series HAWJ9KR 2.5kW Set is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Hisense J Series HAWJ9KR 2.5kW Set is backordered and will ship as soon as it is back in stock.
Description
Description
Experience comfort all year round with the Hisense J-Series HAWJ9KR 2.5kW Split System.
Backed by Hisense's global reputation for innovation and quality, the J-Series reflects the brand's long-standing commitment to providing Better Air. With advanced technology, dependable performance and energy-conscious design, the HAWJ9KR is the perfect choice for creating a healthier and more comfortable home environment.
- Easy Installation – Equipped with a supporting bar and frame, that allows for seamless installation.
- Eco-friendly R32 Refrigerant – Ultra-low energy consumption, effective power saving, non-toxic and environmentally friendly.
- Voice Control – When the air conditioner is connected to Wi-Fi, you can operate it using voice control through Google Home or Amazon Alexa. This allows you to use verbal commands to set modes, adjust temperatures and more.
- Wi-Fi Control – Remotely control the air conditioner through the mobile phone APP and a Wi-Fi connection.
| INDOOR UNIT | HAWJ9KR-I | |||
| OUTDOOR UNIT | HAWJ9KR-0 | |||
| TYPE | Reverse Cycle | |||
| COOL | Cooling Capacity | W | 2500 | |
| Rated Input-Cooling | W | 620 | ||
| HEAT | Heating Capacity | W | 3100 | |
| Rated Input-Heating | W | 690 | ||
| ENERGY STAR RATING | Hot | 4.5 | 3.5 | |
| Average | 4 | 3 | ||
| Cool | 4.5 | 2 | ||
| Moisture Removal | L/H.r | 0.9 | ||
| Air Circulation | m3/h | 650/620/550/520/ 480/400/200 |
||
| Airflow distance | m | 10 | ||
| EER | W/W | 4.03 | ||
| COP | W/W | 6.49 | ||
| Qutdoor temperature range | °C @ 30% humidity | “-15 to +/+6 for cooling -15 to +24 for heating” |
||
| Refrigerant | R32/0.7 | |||
| Indoor Unit Noise Level [sound pressure] | High Fan Speed (dB (A)) | 39 | ||
| Low Fan Speed (dB (A) | 25 | |||
| Fan Only mode (dB (A)) | 19 | |||
| Outdoor Unit Noise Level [sound power] | dB (A) | 60 | ||
| Voltage, Frequency, Phase | 220-240V/50Hz-1Ph | |||
| Rated Current (Cooling) | (Amp. ) | 2.8 (0.7-5.5) | ||
| Rated Current (Heating) | (Amp) | 3.1 (0.8-6.4) | ||
| Expansion Device | Capillary | |||
| Evaporator | Copper tube and Aluminium Fin | |||
| Condenser | Copper tube and Aluminium Fin | |||
| Piping Connection (Liquid line) | inch | 1/4 | ||
| Piping Connection (Gas line) | inch | 3/8 | ||
| Max Vertical Height Diff. between O.U. and I.U | 20/10 | |||
| Pre-charged Length | 10 | |||
| Indoor Dimensions: | ||||
| Net Dimensions WxHxD | (mm) | 815x270x212 | ||
| Net Weight | (Kg) | 8.5 | ||
| Packing Dimensions WxHxD | (mm) | 870x335x265 | ||
| Gross Weight | (Kg) | 11 | ||
| Outdoor Dimensions: | ||||
| Net Dimensions WxHxD | (mm) | 780x540x260 | ||
| Net Weight | (Kg) | 25.5 | ||
| Packing Dimensions WxHxD | (mml | 910x600x360 | ||
| Gross Weight | (Kg) | 28 | ||
