Daikin XL Series FTXV80WVMA 8.0kW Wall Split System
Daikin XL Series FTXV80WVMA 8.0kW Wall Split System is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin XL Series FTXV80WVMA 8.0kW Wall Split System is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin XL Series FTXV80WVMA 8.0kW Wall Split System is engineered for powerful performance in large, open-plan living areas. Designed to deliver strong airflow and consistent temperature control, this high-capacity system ensures comfort even in the most demanding residential spaces.
Part of Daikin’s XL range, this unit is built to handle larger areas with ease, making it ideal for expansive living rooms, entertaining areas, and open layouts. Its advanced inverter technology maintains efficient operation while reducing energy consumption and noise levels.
For those seeking reliable, high-output air conditioning with a sleek wall-mounted design, the XL Series offers the perfect balance of performance and efficiency.
Key Features:
- 8.0kW Cooling / 9.0kW Heating capacity
- Designed for large open-plan living areas
- Powerful airflow for even temperature distribution
- Energy-efficient inverter technology
- Quiet and reliable operation
- Modern wall-mounted design
| INDOOR UNIT | FTXV80WVMA | |
| OUTDOOR UNIT | RXV80WVMA | |
| Rated Capacity | Cool (kW) | 8 |
| Heat (kW) | 9 | |
| Capacity Range | Cool (kW) | 2.0-10.5 |
| Heat (kW) | 1.9-11.6 | |
| Indoor Airflow Rate (H) | Cool (kW) | 410 |
| Heat (l/s) | 403 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 3.5/3.0/3.5 |
| ZERL (Residential) | Heat | 2.5/2.0/1.5 |
| Front Panel Colour | Ivory White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 2.17 |
| Heat (kW) | 2.75 | |
| E.E.R/C.O.P | Cool/Heat | 3.69/3.27 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.26/4.90/5.12 |
| HSPF (Residential) | Hot/Avg/Cold | 4.29/3.79/3.40 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.66/3.25 |
| Dimensions (HxWxD) | Indoor (mm) | 329x1240x278 |
| Outdoor (mm) | 990x940x320 | |
| Weight | Indoor (kg) | 19 |
| Outdoor (kg) | 77 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 15.9 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 51/37 |
| Heat (dBA) | 51/35 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 54/51 |
| Heat (dBA) | 55/51 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 |
| Heat (dBA) | 67 | |
