Daikin Lite Series FTXF71WVMA 7.1kW Wall Split System
Daikin Lite Series FTXF71WVMA 7.1kW Wall Split System is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin Lite Series FTXF71WVMA 7.1kW Wall Split System is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin Lite Series FTXF71WVMA 7.1kW Wall Split System is a powerful and efficient solution for larger living areas, delivering reliable heating and cooling all year round. Designed with advanced technology and a sleek, compact profile, this system provides quiet operation without compromising on performance.
Ideal for open-plan homes and larger spaces, the reverse cycle functionality ensures consistent indoor comfort through both summer and winter. Its modern wall-mounted design allows for seamless integration into any interior while maintaining high energy efficiency.
Built to Daikin’s trusted standards, the Lite Series offers dependable performance, ease of use, and long-lasting comfort.
Key Features:
- 7.1kW Cooling / 8.0kW Heating capacity
- Reverse cycle (heating & cooling)
- Quiet and efficient operation
- Compact, modern wall-mounted design
- Energy-efficient performance
- Ideal for large residential spaces
| INDOOR UNIT | FTXF71WVMA | |
| OUTDOOR UNIT | RXF71WVMA | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 8.0 | |
| Capacity Range | Cool (kW) | 2.0 - 7.5 |
| Heat (kW) | 2.0 - 8.0 | |
| Indoor Airflow Rate (Hi) | Cool (L/s) | 350 |
| Heat (L/s) | 350 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label / Star Ratings | Cool | 2 Stars |
| Heat | 2.5 Stars | |
| Front Panel Colour | Pearl Pure White | |
| Power Supply | 1 Phase, 220-240 V, 50 Hz | |
| Power Input (Rated) | Cool (kW) | 2.14 |
| Heat (kW) | 2.12 | |
| E.E.R./C.O.P. | Cool/Heat | 3.32 / 3.77 |
| A.E.E.R./C.O.P. | Cool/Heat | 3.31 / 3.68 |
| Dimensions (HxWxD) | Indoor (mm) | 295 x 990 x 263 |
| Outdoor (mm) | 695 x 930 x 350 | |
| Weight | Indoor (kg) | 13 |
| Outdoor (kg) | 54 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range (outdoor temp) | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 49 / 30 |
| Heat (dBA) | 49 / 30 | |
| Outdoor Sound Level (H/L) | Cool (dBA) | 53 / 47 |
| Heat (dBA) | 54 / 49 | |
| Outdoor EPA Sound Power Level |
Cool (dBA) | 65 |
| Heat (dBA) | 66 | |
