Daikin Lite Series FTXF60WVMA 6.0kW Wall Split System
Daikin Lite Series FTXF60WVMA 6.0kW Wall Split System is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin Lite Series FTXF60WVMA 6.0kW Wall Split System is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin Lite Series FTXF60WVMA 6.0kW Wall Split System delivers powerful, energy-efficient climate control with a sleek, modern design to suit any home or light commercial space. Engineered with advanced technology, this system provides quiet operation and reliable performance, making it ideal for medium to large rooms.
Designed for year-round comfort, the reverse cycle system offers both heating and cooling, ensuring optimal indoor temperatures no matter the season. Its compact wall-mounted design allows for easy installation while maintaining a discreet appearance.
Built to Daikin’s high standards, the Lite Series combines efficiency, durability, and user-friendly functionality, perfect for those seeking dependable air conditioning without compromising on performance.
Key Features:
- 6.0kW Cooling / 6.5kW Heating capacity
- Reverse cycle (heating & cooling)
- Quiet operation for enhanced comfort
- Compact, modern wall-mounted design
- Energy-efficient performance
- Ideal for medium to large residential spaces
| INDOOR UNIT | FTXF60WVMA | |
| OUTDOOR UNIT | RXF60WVMA | |
| Rated Capacity | Cool (kW) | 6.0 |
| Heat (kW) | 6.5 | |
| Capacity Range | Cool (kW) | 1.6 - 6.5 |
| Heat (kW) | 1.0 - 6.7 | |
| Indoor Airflow Rate (Hi) | Cool (L/s) | 313 |
| Heat (L/s) | 333 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label / Star Ratings | Cool | 2 Stars |
| Heat | 2.5 Stars | |
| Front Panel Colour | Pearl Pure White | |
| Power Supply | 1 Phase, 220-240 V, 50 Hz | |
| Power Input (Rated) | Cool (kW) | 1.71 |
| Heat (kW) | 1.73 | |
| E.E.R./C.O.P. | Cool/Heat | 3.51 / 3.76 |
| A.E.E.R./C.O.P. | Cool/Heat | 3.49 / 3.74 |
| Dimensions (HxWxD) | Indoor (mm) | 295 x 990 x 263 |
| Outdoor (mm) | 595 x 845 x 300 | |
| Weight | Indoor (kg) | 12 |
| Outdoor (kg) | 41 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range (outdoor temp) | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 46 / 29 |
| Heat (dBA) | 46 / 29 | |
| Outdoor Sound Level (H/L) | Cool (dBA) | 49 / 46 |
| Heat (dBA) | 51 / 47 | |
| Outdoor EPA Sound Power Level |
Cool (dBA) | 61 |
| Heat (dBA) | 63 | |
