Daikin Lite Series FTXF50WVMA – 5.0kW Wall Split
Daikin Lite Series FTXF50WVMA – 5.0kW Wall Split is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin Lite Series FTXF50WVMA – 5.0kW Wall Split is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin Lite Series FTXF50WVMA delivers reliable, energy-efficient heating and cooling with a sleek, compact design. Built with advanced technology, this system provides quiet operation and consistent comfort, making it ideal for medium to large residential spaces.
Key Features:
- Capacity: 5.0kW Cooling / 5.2kW Heating
- Reverse Cycle: Heating & Cooling in one system
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220–240V, 50Hz
- Refrigerant: R32 – improved efficiency with lower environmental impact
- Quiet operation for enhanced comfort
- Compact, modern design to suit any interior
Perfect for living areas, open-plan spaces, or larger bedrooms, the FTXF50WVMA offers dependable performance backed by Daikin’s reputation for quality and innovation.
|
Indoor Unit FTXF50WVMA
Outdoor Unit RXF50WVMA |
||
| Rated Capacity | Cool (kW) | 5.0 |
| Heat (kW) | 5.2 | |
| Capacity Range | Cool (kW) | 1.5-5.5 |
| Heat (kW) | 1.0-6.0 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 210 |
| Heat (l/s) | 213 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) | Cool | 3.5/3/3 |
| Heat | 3/2.5/1.5 | |
| Front Panel Colour | Pearl Pure White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.44 |
| Heat (kW) | 1.44 | |
| E.E.R/C.O.P | Cool/Heat | 3.47/3.61 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.02/4.73/4.97 |
| HSPF (Residential) | Hot/Avg/Cold | 4.67/4.06/3.48 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.46/3.59 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 595x845x300 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 41 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 45/28 |
| Heat (dBA) | 45/28 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
| Heat (dBA) | 50/46 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 62 | |
