Daikin Lite Series FTXF46WVMA – 4.6kW Wall Split
Daikin Lite Series FTXF46WVMA – 4.6kW Wall Split is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin Lite Series FTXF46WVMA – 4.6kW Wall Split is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin Lite Series FTXF46WVMA combines modern design with efficient, reliable, and quiet air conditioning for medium-sized spaces. Its compact indoor unit delivers year-round comfort while optimising energy use.
Key Features:
- Capacity: 4.6kW Cooling / 4.7kW Heating (Reverse Cycle)
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240V, 50Hz
- Refrigerant: R32 – environmentally friendly and energy-efficient
- Quiet operation for minimal disruption
- Sleek, space-saving design for easy installation
Perfect for living rooms, bedrooms, or small commercial spaces, this unit provides Daikin’s trusted performance, energy efficiency, and comfort in a compact, modern package.
|
Indoor Unit FTXF46WVMA
Outdoor Unit RXF46WVMA |
||
| Rated Capacity | Cool (kW) | 4.6 |
| Heat (kW) | 4.7 | |
| Capacity Range | Cool (kW) | 1.5-5.0 |
| Heat (kW) | 1.0-5.4 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 200 |
| Heat (l/s) | 203 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) | Cool | 3.5/3/3.5 |
| Heat | 3/2.5/2 | |
| Front Panel Colour | Pearl Pure White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.28 |
| Heat (kW) | 1.25 | |
| E.E.R/C.O.P | Cool/Heat | 3.59/3.76 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.13/4.81/5.04 |
| HSPF (Residential) | Hot/Avg/Cold | 4.89/4.32/3.82 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.58/3.74 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 595x845x300 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 41 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 44/28 |
| Heat (dBA) | 44/28 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
| Heat (dBA) | 50/46 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 62 | |
