Daikin Lite Series FTXF35WVMA – 3.5kW Wall Split
Daikin Lite Series FTXF35WVMA – 3.5kW Wall Split is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin Lite Series FTXF35WVMA – 3.5kW Wall Split is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin Lite Series FTXF35WVMA delivers efficient, reliable, and whisper-quiet air conditioning for small to medium-sized spaces. Featuring a modern, compact design, it provides year-round comfort while optimising energy use.
Key Features:
- Capacity: 3.5kW Cooling / 3.7kW Heating (Reverse Cycle)
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240V, 50Hz
- Refrigerant: R32 – environmentally friendly and energy-efficient
- Sleek, space-saving design for easy installation
- Quiet operation for minimal disruption
Ideal for bedrooms, living rooms, or offices, this unit combines Daikin’s signature performance, energy efficiency, and comfort in a compact package.
| INDOOR UNIT | FTXF35WVMA | |
| OUTDOOR UNIT | RXF35WVMA | |
| Rated Capacity | Cool (kW) | 3.5 |
| Heat (kW) | 3.7 | |
| Capacity Range | Cool (kW) | 0.9-3.7 |
| Heat (kW) | 0.9-4.0 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 173 |
| Heat (l/s) | 188 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | 5 steps, quiet and automatic |
| Star Rating (Hot/Avg/Cold) | Cool | 4/3.5/3.5 |
| ZERL (Residential) | Heat | 3/2.5/2 |
| Front Panel Colour | Pearl Pure White | Pearl Pure White |
| Power Supply | 1 phase, 220-240V, 50Hz | 1 phase, 220-240V, 50Hz |
| Power Input (Rated) | Cool (kW) | 0.91 |
| Heat (kW) | 0.86 | |
| E.E.R/C.O.P | Cool/Heat | 3.85/4.30 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.52/5.19/5.45 |
| HSPF (Residential) | Hot/Avg/Cold | 4.87/4.36/3.74 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.83/4.28 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 550x675x284 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 28 | |
| Compressor Type | Hermetically Sealed Swing Type | Hermetically Sealed Swing Type |
| Refrigerant Type | R32 | R32 |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 42/19 |
| Heat (dBA) | 42/20 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 48/44 |
| Heat (dBA) | 49/45 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 60 |
| Heat (dBA) | 61 | |
