Daikin Lite Series FTXF25WVMA – 2.5kW Wall Split
Daikin Lite Series FTXF25WVMA – 2.5kW Wall Split is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin Lite Series FTXF25WVMA – 2.5kW Wall Split is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin Lite Series FTXF25WVMA delivers quiet, efficient, and reliable air conditioning for small to medium rooms. Combining modern compact design with advanced technology, it provides year-round comfort while maintaining low energy usage.
Key Features:
- Capacity: 2.5kW Cooling/3kW Heating
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240V, 50Hz
- Refrigerant: R32 – environmentally friendly and energy-efficient
- Compact and sleek design for easy installation
- Whisper-quiet operation for minimal disruption
Perfect for bedrooms, home offices, or small living areas, this Daikin wall split balances performance, efficiency, and style.
| INDOOR UNIT | FTXF25WVMA | |
| OUTDOOR UNIT | RXF25WVMA | |
| Rated Capacity | Cool (kW) | 2.5 |
| Heat (kW) | 3 | |
| Capacity Range | Cool (kW) | 0.9-2.8 |
| Heat (kW) | 0.9-3.2 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 160 |
| Heat (l/s) | 168 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | 5 steps, quiet and automatic |
| Star Rating (Hot/Avg/Cold) | Cool | 4.5/4/4.5 |
| ZERL (Residential) | Heat | 3/2.5/2 |
| Front Panel Colour | Pearl Pure White | Pearl Pure White |
| Power Supply | 1 phase, 220-240V, 50Hz | 1 phase, 220-240V, 50Hz |
| Power Input (Rated) | Cool (kW) | 0.53 |
| Heat (kW) | 0.63 | |
| E.E.R/C.O.P | Cool/Heat | 4.72/4.76 |
| TCSPF (Residential) | Hot/Avg/Cold | 6.31/5.85/6.03 |
| HSPF (Residential) | Hot/Avg/Cold | 4.95/4.41/3.72 |
| A.E.E.R/A.C.O.P | Cool/Heat | 4.68/4.73 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 550x675x284 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 28 | |
| Compressor Type | Hermetically Sealed Swing Type | Hermetically Sealed Swing Type |
| Refrigerant Type | R32 | R32 |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 40/19 |
| Heat (dBA) | 40/20 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
| Heat (dBA) | 48/44 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 60 | |
