Daikin Lite Series FTXF20WVMA – 2.0kW Wall Split
Daikin Lite Series FTXF20WVMA – 2.0kW Wall Split is backordered and will ship as soon as it is back in stock.
Pickup available at HVACZone
Usually ready in 24 hours
Local Pickup Available
Local Pickup Available
We offer free local pickup from of Clyde North Store
Daikin Lite Series FTXF20WVMA – 2.0kW Wall Split is backordered and will ship as soon as it is back in stock.
Description
Description
The Daikin Lite Series FTXF20WVMA combines modern, compact design with advanced technology to deliver quiet and efficient air conditioning for smaller rooms or living spaces. With energy-efficient performance and reliable operation, it ensures comfort all year round.
Key Features:
- Capacity: 2.0kW Cooling / 2.5kW Heating
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240V, 50Hz
- Refrigerant: R32 – eco-friendly and efficient
- Compact and modern design for easy integration
- Quiet operation for minimal disturbance
Ideal for bedrooms, small living rooms, or offices, this Daikin wall split delivers comfort, efficiency, and style in a single unit.
| INDOOR UNIT | FTXF20WVMA | ||||
| OUTDOOR UNIT | RXF20WVMA | ||||
| Rated Capacity | Cool (kW) | 2.0 | |||
| Heat (kW) | 2.5 | ||||
| Capacity Range | Cool (kW) | 0.9-2.3 | |||
| Heat (kW) | 0.9-2.7 | ||||
| Indoor Airflow Rate (Hi) | Cool (l/s) | 152 | |||
| Heat (l/s) | 160 | ||||
| Indoor Fan Speeds | C/H | 5 steps, quiet and automatic | |||
| Energy Label/Star Ratings | Cool | 3.5 | |||
| Heat | 4.0 | ||||
| Front Panel Colour | Pearl Pure White | ||||
| Power Supply | 1 phase, 220-240V, 50Hz | ||||
| Power Input (Rated) | Cool (kW) | .51 | |||
| Heat (kW) | .59 | ||||
| E.E.R / C.O.P | Cool/Heat | 3.92/4.24 | |||
| A.E.E.R / A.C.O.P | Cool/Heat | 3.89/4.21 | |||
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 | |||
| Outdoor (mm) | 550x675x284 | ||||
| Weight | Indoor (kg) | 9 | |||
| Outdoor (kg) | 27 | ||||
| Compressor Type | Hermetically sealed swing type | ||||
| Refrigerant Type | R32 | ||||
| Max Pipe Length | (m) | 20 | |||
| Max Level Difference | (m) | 15 | |||
| Pipe Sizes | Liquid (mm) | 6.4 | |||
| Gas (mm) | 9.5 | ||||
| Outdoor Operative Range (Outdoor Temp) | Cool (CDB) | -10 to 46 | |||
| Heat (CWB) | -15 to 18 | ||||
| Indoor Sound Level (H/SL) | Cool (dBA) | 39/19 | |||
| Heat (dBA) | 39/20 | ||||
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 | |||
| Heat (dBA) | 48/44 | ||||
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 | |||
| Heat (dBA) | 60 | ||||
